Sword & Shield Booster Pack
Sword & Shield · EN · US · Lanzado feb. 2020
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $10.49 | $99.99 | hace 3 horas |
| 2026-07-15 | TCGPlayer↗ | Factory sealed | $8.00 | $11.20 | $10.31 | $99.99 | hace 1 día |
| 2026-07-14 | TCGPlayer↗ | Factory sealed | $8.00 | $11.20 | $10.31 | $99.99 | hace 2 días |
| 2026-07-13 | TCGPlayer↗ | Factory sealed | $8.00 | $11.39 | $10.16 | $99.99 | hace 3 días |
| 2026-07-12 | TCGPlayer↗ | Factory sealed | $8.00 | $11.39 | $10.16 | $99.99 | hace 4 días |
| 2026-07-11 | TCGPlayer↗ | Factory sealed | $8.00 | $11.39 | $10.16 | $99.99 | hace 5 días |
| 2026-07-10 | TCGPlayer↗ | Factory sealed | $8.00 | $11.39 | $10.16 | $99.99 | hace 6 días |
| 2026-07-09 | TCGPlayer↗ | Factory sealed | $8.00 | $11.39 | $10.21 | $99.99 | hace 1 semana |
| 2026-07-08 | TCGPlayer↗ | Factory sealed | $8.00 | $11.39 | $10.21 | $99.99 | hace 1 semana |
| 2026-07-07 | TCGPlayer↗ | Factory sealed | $8.00 | $11.54 | $10.12 | $99.99 | hace 1 semana |
| 2026-07-06 | TCGPlayer↗ | Factory sealed | $8.00 | $11.83 | $10.12 | $99.99 | hace 1 semana |
| 2026-07-05 | TCGPlayer↗ | Factory sealed | $8.00 | $11.35 | $10.10 | $99.99 | hace 1 semana |
| 2026-07-04 | TCGPlayer↗ | Factory sealed | $8.00 | $11.25 | $9.98 | $99.99 | hace 1 semana |
| 2026-07-03 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $9.96 | $99.99 | hace 1 semana |
| 2026-07-02 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $9.96 | $99.99 | hace 2 semanas |
| 2026-07-01 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $10.11 | $99.99 | hace 2 semanas |
| 2026-06-30 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $10.11 | $99.99 | hace 2 semanas |
| 2026-06-29 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $10.23 | $99.99 | hace 2 semanas |
| 2026-06-28 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $10.21 | $99.99 | hace 2 semanas |
| 2026-06-27 | TCGPlayer↗ | Factory sealed | $8.00 | $11.00 | $10.31 | $99.99 | hace 2 semanas |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.