Estamos obteniendo el precio de hoy porque no tenía ninguno.
Sword & Shield Ultra-Premium Collection: Charizard
Lost Origin · EN · US · Lanzado sep. 2022
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-10-10 | eBay↗ | Factory sealed | $449.00 | $578.00 | $578.00 | $644.87 | hace 1 semana |
| 2026-09-20 | eBay↗ | Factory sealed | $449.00 | $594.96 | $594.96 | $699.99 | hace 1 mes |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $580.99 | $660.75 | $589.44 | $3,000.00 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $580.99 | $654.49 | $589.68 | $3,000.00 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $584.99 | $654.49 | $589.74 | $3,000.00 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $584.99 | $651.00 | $589.74 | $3,000.00 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $575.98 | $654.49 | $589.55 | $3,000.00 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $581.97 | $674.50 | $591.95 | $3,000.00 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $581.98 | $667.00 | $591.75 | $3,000.00 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $584.99 | $684.00 | $591.35 | $3,000.00 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $584.99 | $684.00 | $590.95 | $3,000.00 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $584.99 | $675.50 | $589.87 | $3,000.00 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $584.99 | $684.00 | $572.43 | $3,000.00 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $584.99 | $675.50 | $554.51 | $3,000.00 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $589.00 | $692.00 | $554.51 | $3,000.00 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $589.00 | $692.00 | $586.72 | $3,000.00 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $585.00 | $652.25 | $586.99 | $3,000.00 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $585.00 | $654.49 | $586.73 | $3,000.00 | hace 2 meses |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $570.00 | $650.00 | $587.16 | $3,000.00 | hace 2 meses |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $575.01 | $625.00 | $586.77 | $3,000.00 | hace 2 meses |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.