Estamos obteniendo el precio de hoy porque no tenía ninguno.
Ultra Prism Booster Box
Ultra Prism · EN · US · Lanzado feb. 2018
Inicia sesión para seguir este producto.
Registro de precios
20 capturas más recientes — verifica la fuente
Registro de precios
20 capturas más recientes — verifica la fuente| Fecha | Fuente | Variante | Bajo | Medio | Mercado | Alto | Registrado |
|---|---|---|---|---|---|---|---|
| 2026-09-20 | eBay↗ | Factory sealed | $840.00 | $2,110.00 | $2,110.00 | $4,999.99 | hace 3 semanas |
| 2026-09-06 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,450.00 | $5,000.00 | hace 1 mes |
| 2026-09-05 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-09-04 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-09-03 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-09-02 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-09-01 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-31 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-30 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-29 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-28 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-27 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-26 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,810.50 | $1,462.50 | $5,000.00 | hace 1 mes |
| 2026-08-25 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,810.50 | $1,466.66 | $5,000.00 | hace 1 mes |
| 2026-08-24 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,810.50 | $1,466.66 | $5,000.00 | hace 1 mes |
| 2026-08-23 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,810.50 | $1,466.66 | $5,000.00 | hace 1 mes |
| 2026-08-22 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,810.50 | $1,466.66 | $5,000.00 | hace 1 mes |
| 2026-08-21 | TCGPlayer↗ | Factory sealed | $1,450.00 | $1,850.00 | $1,466.66 | $5,000.00 | hace 1 mes |
| 2026-08-20 | TCGPlayer↗ | Factory sealed | $1,420.00 | $1,850.00 | $1,466.66 | $5,000.00 | hace 1 mes |
| 2026-08-19 | TCGPlayer↗ | Factory sealed | $1,420.00 | $1,850.00 | $1,466.66 | $5,000.00 | hace 1 mes |
Las fuentes se actualizan automáticamente a diario. Los diferenciales grandes (bajo ⟷ alto) indican un mercado poco líquido.